Acero |
||||||||||||||||||||
Apertura de las puertas (mm) | Dimensiones internas (mm) | Peso (kg) | Volumen (m³) | |||||||||||||||||
Tipo | Tamaño | Ancho | Alto | Largo | Ancho | Altura a la línea de carga | Max. Gross | Tare | Max. Payload | Capacidad a la línea de carga | ||||||||||
20' std | 20' x 8' x 8' 6" | 2,340 | 2,274 | 5,896 | 2,350 | 2,385 | 27,000 | 2,150 | 24,850 | 33 | ||||||||||
40' std | 40' x 8' x 8' 6" | 2,339 | 2,274 | 12,035 | 2,350 | 2,393 | 32,500 | 3,700 | 28,800 | 67 | ||||||||||
40' high | 40' x 8' x 9' 6" | 2,340 | 2,577 | 12,035 | 2,350 | 2,697 | 34,000 | 3,800 | 30,200 | 76 | ||||||||||
45' high | 45' x 8' x 9' 6" | 2,340 | 2,585 | 13,556 | 2,352 | 2,697 | 32,500 | 4,800 | 27,820 | 86 | ||||||||||
Alumínio |
||||||||||||||||||||
40' wide door | 40' x 8' x 8' 6" | 2,343 | 2,278 | 12,056 | 2,347 | 2,379 | 32,500 | 2,790 | 29,710 | 67 | ||||||||||
40' high | 40' x 8' x 9' 6" | 2,343 | 2,584 | 12,056 | 2,347 | 2,684 | 32,500 | 2,900 | 29,600 | 76 | ||||||||||
45' high | 45' x 8' x 9' 6" | 2,340 | 2,584 | 13,582 | 2,347 | 2,696 | 32,500 | 3,900 | 28,600 | 86 |
